Facebook
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution

Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution

Resort-Grade Engineering
  • Heavy-Duty Frame: 32mm diameter, 1.2mm thick galvanized steel for maximum stability and rust prevention.
  • Extreme Weather Performance: Rated for wind speeds up to 100km/h and snow loads of 50kg/m².
  • Certified Fabric: 275g-350g poly-cotton/PVC that is UV, mold, and flame retardant for commercial safety.

Operational Efficiency
  • Customizable Branding: Full support for custom logo printing to align with your resort’s identity.
  • Flexible Sizing: Standard 4x4m footprint with fully customizable dimensions available.
  • B2B Advantage: Low MOQ starting from 1 unit for hotel/resort projects.
  • Fast Lead Time: 25–35 day production cycle with sample services available for quality verification.
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution
  • Rogue Series A-Frame Glamping Tent | Flame-Retardant Resort Solution

SPECIFICATION

Leave a message
FirstName*
LastName*
Email*
Message*
Company*
Phone
Subject*